Operator dashboard · post performance
Social performance
Every posted TikTok carousel + its measured funnel impact. Updated via chat ("atomic habits got 50K views") or by editing lib/social-posted.ts directly.
Posts
7
Total views
225,500
Total saves
4,970
Plausible refs
0
Bio clicks
0
All posts
| Date | Type | Book / chapter | Slides | Views | Saves | Save % | Compl % | Plausible | Bio clicks | Click % | Links |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-16 | Book | Outliers | 10 | — | — | — | — | — | — | — | |
| 2026-05-16 | Book | The 48 Laws of Power | 11 | — | — | — | — | — | — | — | |
| 2026-05-15 | Book | Atomic Habits | 10 | — | — | — | — | — | — | — | |
| 2026-05-15 | Book | Never Split the Difference | 10 | — | — | — | — | — | — | — | |
| 2025-11-12 | Book | Thinking, Fast and Slow | — | 85,600 | 1,845 | 2.16% | — | — | — | — | |
| 2025-11-10 | Book | How to Win Friends and Influence People | — | 31,500 | 966 | 3.07% | — | — | — | — | |
| 2025-11-09 | Book | The Courage to Be Disliked | — | 108,400 | 2,159 | 1.99% | — | — | — | — |
Funnel targets (research-backed, 2026)
- Save rate: 1-2% = solid · 2%+ = viral signal
- Completion rate: >50% = algo boost · <30% = format too long
- Bio-click rate: 1-2% = strong for book links
- Plausible TikTok refs (7d): baseline 0-5/week pre-funnel · 50+ = working
- Slide-count cliff: completion drops sharply >10 slides; saves plateau ~15
Sources: Sprout Social TikTok Algorithm 2026 · UseVisuals carousel best practices · Bookshelfie BookTok marketing guide.